Cascade, Idaho 83611
ZIP Code boundaries for 83611 in Cascade, ID
2011 Statistics for 83611
| ZIP: | 83611 |
| Name: | CASCADE |
| County: | VALLEY |
| Area: | 2387 mi2 / 6183 km2 / 1527791 acres / 6182751933 m2 |
| Coordinates: | 44.710117, -115.438614 |
| Residential Addresses: | 1247 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 494 |
| Business Addresses: | 167 |
| P.O. Boxes: | 753 |
2000 Census Data for Cascade, Idaho 83611
Gender & Ages
Total Population: 2131
| Male |
| Population: | 1072 |
| < year old: | 7 |
| Year old: | 15 |
| Age 2: | 3 |
| Age 3: | 6 |
| Age 4: | 9 |
| Age 5: | 17 |
| Age 6: | 5 |
| Age 7: | 18 |
| Age 8: | 15 |
| Age 9: | 12 |
| Age 10: | 18 |
| Age 11: | 22 |
| Age 12: | 12 |
| Age 13: | 21 |
| Age 14: | 20 |
| Age 15: | 16 |
| Age 16: | 18 |
| Age 17: | 19 |
| Age 18: | |
| Age 19: | 2 |
| Age 20: | 10 |
| Age 21: | 11 |
| 22-24: |
12 |
| 25-29: |
23 |
| 30-34: |
57 |
| 35-39: |
88 |
| 40-44: |
86 |
| 45-49: |
84 |
| 50-54: |
76 |
| 55-59: |
85 |
| 60-61: |
56 |
| 62-64: |
54 |
| 65-66: |
35 |
| 67-69: |
44 |
| 70-74: |
42 |
| 75-79: |
35 |
| 80-84: |
10 |
| 85 & Up: | 9 |
| Female |
| Population: | 1059 |
| < year old: | 7 |
| Year old: | 2 |
| Age 2: | 11 |
| Age 3: | 13 |
| Age 4: | 11 |
| Age 5: | 10 |
| Age 6: | 18 |
| Age 7: | 9 |
| Age 8: | 10 |
| Age 9: | 16 |
| Age 10: | 26 |
| Age 11: | 17 |
| Age 12: | 17 |
| Age 13: | 17 |
| Age 14: | 19 |
| Age 15: | 11 |
| Age 16: | 25 |
| Age 17: | 26 |
| Age 18: | 6 |
| Age 19: | 5 |
| Age 20: | 8 |
| Age 21: | 6 |
| 22-24: |
16 |
| 25-29: |
32 |
| 30-34: |
55 |
| 35-39: |
73 |
| 40-44: |
85 |
| 45-49: |
95 |
| 50-54: |
74 |
| 55-59: |
70 |
| 60-61: |
30 |
| 62-64: |
60 |
| 65-66: |
27 |
| 67-69: |
30 |
| 70-74: |
51 |
| 75-79: |
35 |
| 80-84: |
13 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1537
| Male: | 784 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 19 |
| 10th: | 14 |
| 11th: | 30 |
| 12th, No Diploma: | 25 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 157 |
| Associates: | 63 |
| Bachelors: | 91 |
| Doctorate: | 2 |
| Masters: | 43 |
| Female: | 753 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 17 |
| 10th: | 35 |
| 11th: | 23 |
| 12th, No Diploma: | 28 |
| Graduates: | 281 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 147 |
| Associates: | 24 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 819 |
| Ages 18 to 64: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 463 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 794 |
| Ages 18 to 64: |
| Total: | 615 |
| Civilians: | 615 |
| Non-Veteran Civilians: | 608 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 179 |
| Civilians: | 179 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 172 |
| 10 to 14: | 135 |
| 15 to 19: | 93 |
| 20 to 24: | 70 |
| 25 to 29: | 8 |
| 30 to 35: | 63 |
| 36 to 39: | 2 |
| 40 to 44: | 12 |
| 45 to 59: | 37 |
| 60 to 89: | 24 |
| > 89 Minutes: | 61 |
Housing
| Total: | 2110 |
| Own: | 1716 |
| Rent: | 394 |
Economic Statistics of Residents
Total Households: 898
| Males 16 & Up: |
| Employed Civilian: | 497 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 534 |
| Not In Labor Force: | 322 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 857 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 813 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 72 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 36780 |
| Median Household Income: | 33235 |
| Per Capita Income: | 17645 |
| Females 16 & Up: |
| Employed Civilian: | 387 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 422 |
| Not In Labor Force: | 423 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2131 |
| White: | 2046 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | 3 |
| Native American: | 7 |
| Multiracial: | 48 |
| Other: | 16 |