Boise, Idaho 83712
ZIP Code boundaries for 83712 in Boise, ID
2011 Statistics for 83712
| ZIP: | 83712 |
| Name: | BOISE |
| County: | ADA |
| Area: | 26 mi2 / 68 km2 / 16906 acres / 68415398 m2 |
| Coordinates: | 43.610306, -116.110756 |
| Residential Addresses: | 3775 |
| Multifamily Addresses: | 252 |
| Single family Addresses: | 3523 |
| Business Addresses: | 139 |
| P.O. Boxes: | 0 |
2000 Census Data for Boise, Idaho 83712
Gender & Ages
Total Population: 8247
| Male |
| Population: | 3921 |
| < year old: | 45 |
| Year old: | 24 |
| Age 2: | 72 |
| Age 3: | 31 |
| Age 4: | 36 |
| Age 5: | 17 |
| Age 6: | 50 |
| Age 7: | 7 |
| Age 8: | 68 |
| Age 9: | 45 |
| Age 10: | 68 |
| Age 11: | 59 |
| Age 12: | 66 |
| Age 13: | 42 |
| Age 14: | 32 |
| Age 15: | 40 |
| Age 16: | 51 |
| Age 17: | 75 |
| Age 18: | 37 |
| Age 19: | 29 |
| Age 20: | 48 |
| Age 21: | 69 |
| 22-24: |
158 |
| 25-29: |
303 |
| 30-34: |
332 |
| 35-39: |
269 |
| 40-44: |
330 |
| 45-49: |
339 |
| 50-54: |
395 |
| 55-59: |
235 |
| 60-61: |
52 |
| 62-64: |
104 |
| 65-66: |
62 |
| 67-69: |
73 |
| 70-74: |
56 |
| 75-79: |
81 |
| 80-84: |
42 |
| 85 & Up: | 79 |
| Female |
| Population: | 4326 |
| < year old: | 83 |
| Year old: | 42 |
| Age 2: | 25 |
| Age 3: | |
| Age 4: | 36 |
| Age 5: | 57 |
| Age 6: | 36 |
| Age 7: | 45 |
| Age 8: | 35 |
| Age 9: | 51 |
| Age 10: | 30 |
| Age 11: | 28 |
| Age 12: | 71 |
| Age 13: | 55 |
| Age 14: | 43 |
| Age 15: | 69 |
| Age 16: | 93 |
| Age 17: | 46 |
| Age 18: | 24 |
| Age 19: | 54 |
| Age 20: | 55 |
| Age 21: | 102 |
| 22-24: |
188 |
| 25-29: |
304 |
| 30-34: |
285 |
| 35-39: |
291 |
| 40-44: |
402 |
| 45-49: |
389 |
| 50-54: |
352 |
| 55-59: |
219 |
| 60-61: |
88 |
| 62-64: |
111 |
| 65-66: |
61 |
| 67-69: |
81 |
| 70-74: |
118 |
| 75-79: |
147 |
| 80-84: |
110 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 5810
| Male: | 2752 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 21 |
| 10th: | 39 |
| 11th: | 13 |
| 12th, No Diploma: | 39 |
| Graduates: | 228 |
| Professional School: |
| Degree: | 273 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 370 |
| Associates: | 119 |
| Bachelors: | 898 |
| Doctorate: | 83 |
| Masters: | 417 |
| Female: | 3058 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 10 |
| 10th: | 18 |
| 11th: | 27 |
| 12th, No Diploma: | 56 |
| Graduates: | 499 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 525 |
| Associates: | 133 |
| Bachelors: | 986 |
| Doctorate: | 48 |
| Masters: | 341 |
Veteran Status of Residents
| Total Males: | 3093 |
| Ages 18 to 64: |
| Total: | 2700 |
| Civilians: | 2696 |
| Non-Veteran Civilians: | 2123 |
| Veteran Civilians: | 573 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 3481 |
| Ages 18 to 64: |
| Total: | 2864 |
| Civilians: | 2858 |
| Non-Veteran Civilians: | 2839 |
| Veteran Civilians: | 19 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 617 |
| Civilians: | 617 |
| Non-Veteran Civilians: | 609 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 915 |
| 10 to 14: | 1138 |
| 15 to 19: | 885 |
| 20 to 24: | 708 |
| 25 to 29: | 202 |
| 30 to 35: | 222 |
| 36 to 39: | 32 |
| 40 to 44: | 21 |
| 45 to 59: | 53 |
| 60 to 89: | 90 |
| > 89 Minutes: | 120 |
Housing
| Total: | 8163 |
| Own: | 5894 |
| Rent: | 2269 |
Economic Statistics of Residents
Total Households: 3646
| Males 16 & Up: |
| Employed Civilian: | 2464 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 2528 |
| Not In Labor Force: | 691 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4729 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 4519 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 227 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 66458 |
| Median Household Income: | 48761 |
| Per Capita Income: | 29613 |
| Females 16 & Up: |
| Employed Civilian: | 2301 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 2345 |
| Not In Labor Force: | 1275 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 8247 |
| White: | 7814 |
| Black: | 75 |
| Asian: | 35 |
| Pacific Islander: | 7 |
| Native American: | 27 |
| Multiracial: | 211 |
| Other: | 78 |