|
83642 Meridian ZIP Code Guide
|
83642 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83642
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Meridian, Idaho 83642
Population Age & Sex Range for Meridian, Idaho 83642
| Total Population: | 45858 |
| Male Population: | 22618 |
| Male < 1: | 487 |
| Male 1: | 551 |
| Male 2: | 476 |
| Male 3: | 375 |
| Male 4: | 580 |
| Male 5: | 476 |
| Male 6: | 512 |
| Male 7: | 348 |
| Male 8: | 475 |
| Male 9: | 425 |
| Male 10: | 365 |
| Male 11: | 389 |
| Male 12: | 393 |
| Male 13: | 282 |
| Male 14: | 361 |
| Male 15: | 351 |
| Male 16: | 272 |
| Male 17: | 362 |
| Male 18: | 298 |
| Male 19: | 195 |
| Male 20: | 268 |
| Male 21: | 178 |
| Male 22-24: | 582 |
| Male 25-29: | 1718 |
| Male 30-34: | 2122 |
| Male 35-39: | 2056 |
| Male 40-44: | 1921 |
| Male 45-49: | 1547 |
| Male 50-54: | 1234 |
| Male 55-59: | 1049 |
| Male 60-61: | 273 |
| Male 62-64: | 276 |
| Male 65-66: | 230 |
| Male 67-69: | 224 |
| Male 70-74: | 441 |
| Male 75-79: | 259 |
| Male 80-84: | 161 |
| Male 85 & Over: | 106 |
|
| Female Population: | 23240 |
| Female < 1: | 476 |
| Female 1: | 409 |
| Female 2: | 469 |
| Female 3: | 527 |
| Female 4: | 430 |
| Female 5: | 470 |
| Female 6: | 348 |
| Female 7: | 436 |
| Female 8: | 431 |
| Female 9: | 408 |
| Female 10: | 373 |
| Female 11: | 476 |
| Female 12: | 443 |
| Female 13: | 285 |
| Female 14: | 327 |
| Female 15: | 431 |
| Female 16: | 358 |
| Female 17: | 327 |
| Female 18: | 247 |
| Female 19: | 151 |
| Female 20: | 188 |
| Female 21: | 234 |
| Female 22-24: | 834 |
| Female 25-29: | 1919 |
| Female 30-34: | 2196 |
| Female 35-39: | 2137 |
| Female 40-44: | 1723 |
| Female 45-49: | 1465 |
| Female 50-54: | 1256 |
| Female 55-59: | 888 |
| Female 60-61: | 271 |
| Female 62-64: | 460 |
| Female 65-66: | 205 |
| Female 67-69: | 317 |
| Female 70-74: | 418 |
| Female 75-79: | 380 |
| Female 80-84: | 277 |
| Female 85 & Over: | 250 |
|
|
|
|
Ethnic Makeup of Meridian, Idaho 83642
| Total Population: | 45858 |
| White: | 43170 |
| Black: | 93 |
| Asian: | 612 |
| Pacific Islander: | 70 |
| Native American: | 196 |
| Two or More: | 1088 |
| Other: | 629 |
|
|
Housing Statistics for Meridian, Idaho 83642
| Total: | 45518 |
| Own: | 39253 |
| Rent: | 6265 |
|
|
Education Level for Residents of Meridian, Idaho 83642
| Total Population: | 27779 |
| Male: | 13617 |
| No School: | 40 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 30 |
| 7th - 8th: | 189 |
| 9th: | 86 |
| 10th: | 108 |
| 11th: | 239 |
| 12th, No Diploma: | 326 |
| High School Graduate: | 3238 |
| Professional School Degree: | 261 |
| Less Than 1 Year College: | 1166 |
| 1 or More Years College, No Degree: | 2713 |
| Associates: | 1179 |
| Bachelors: | 3079 |
| Doctorate: | 138 |
| Masters: | 789 |
|
| Female: | 14162 |
| No School: | 34 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 39 |
| 7th - 8th: | 214 |
| 9th: | 163 |
| 10th: | 218 |
| 11th: | 304 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 4140 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 1547 |
| 1 or More Years College, No Degree: | 2835 |
| Associates: | 1024 |
| Bachelors: | 2627 |
| Doctorate: | 76 |
| Masters: | 476 |
|
|
|
Economic Statistics for Meridian, Idaho 83642
| Employed Civilian Males: | 12627 |
| Unemployed Civilian Males: | 377 |
| Male Over 16 In Labor Force: | 13104 |
| Male Over 16 Not In Labor Force: | 2668 |
| Male Over 16 In Armed Forces: | 100 |
|
| Employed Civilian Females: | 10377 |
| Unemployed Civilian Females: | 318 |
| Female Over 16 In Labor Force: | 10713 |
| Female Over 16 Not In Labor Force: | 5788 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 22860 |
| Work At Home: | 1044 |
| Over 16, Doesn't Work At Home: | 21816 |
| Family Income Below Poverty: | 506 |
| Household Income Below Poverty: | 761 |
| Married Couple Below Poverty: | 207 |
| Median Family Income: | $59149 |
| Median Household Income: | $54790 |
| Per Capita Income: | $22069 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 458 |
| 5 to 9 Minutes: | 1598 |
| 10 to 14 Minutes: | 3193 |
| 15 to 19 Minutes: | 4071 |
| 20 to 24 Minutes: | 5700 |
| 25 to 29 Minutes: | 2236 |
| 30 to 35 Minutes: | 3144 |
| 36 to 39 Minutes: | 294 |
| 40 to 44 Minutes: | 204 |
| 45 to 59 Minutes: | 354 |
| 60 to 89 Minutes: | 346 |
| 90 Minutes or More: | 218 |
|
|
Veterans Status for Residents of Meridian, Idaho 83642
| Total Males: | 15138 |
| Male 18 to 64 | 13717 |
| Male Civilian 18 to 64 | 13617 |
| Male Civilian Non-Veteran 18 to 64 | 10517 |
| Male Civilian Veteran 18 to 64 | 3100 |
| Male in Armed Forces 18 to 64 | 100 |
| Male 65 and Over | 1421 |
| Male Civilian 65 and Over | 1421 |
| Male Civilian Non-Veteran 65 and Over | 418 |
| Male Civilian Veteran 65 and Over | 1003 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15816 |
| Female 18 - 64 | 13969 |
| Female 65 and Over | 1847 |
| Female Civilians 18 - 64 | 13951 |
| Female Civilian Non-Veteran 18 - 64 | 13715 |
| Female Civilian Veteran 18 - 64 | 236 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 1847 |
| Female Civilian Non-Veteran 65 and Over | 1788 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|