|
83713 Boise ZIP Code Guide
|
83713 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83713
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boise, Idaho 83713
Population Age & Sex Range for Boise, Idaho 83713
| Total Population: | 22505 |
| Male Population: | 11046 |
| Male < 1: | 217 |
| Male 1: | 175 |
| Male 2: | 186 |
| Male 3: | 157 |
| Male 4: | 331 |
| Male 5: | 235 |
| Male 6: | 262 |
| Male 7: | 138 |
| Male 8: | 297 |
| Male 9: | 208 |
| Male 10: | 230 |
| Male 11: | 227 |
| Male 12: | 213 |
| Male 13: | 154 |
| Male 14: | 224 |
| Male 15: | 172 |
| Male 16: | 235 |
| Male 17: | 212 |
| Male 18: | 158 |
| Male 19: | 109 |
| Male 20: | 101 |
| Male 21: | 97 |
| Male 22-24: | 291 |
| Male 25-29: | 784 |
| Male 30-34: | 939 |
| Male 35-39: | 995 |
| Male 40-44: | 957 |
| Male 45-49: | 789 |
| Male 50-54: | 628 |
| Male 55-59: | 457 |
| Male 60-61: | 181 |
| Male 62-64: | 104 |
| Male 65-66: | 111 |
| Male 67-69: | 84 |
| Male 70-74: | 145 |
| Male 75-79: | 117 |
| Male 80-84: | 67 |
| Male 85 & Over: | 59 |
|
| Female Population: | 11459 |
| Female < 1: | 196 |
| Female 1: | 201 |
| Female 2: | 210 |
| Female 3: | 230 |
| Female 4: | 223 |
| Female 5: | 141 |
| Female 6: | 223 |
| Female 7: | 165 |
| Female 8: | 180 |
| Female 9: | 226 |
| Female 10: | 194 |
| Female 11: | 218 |
| Female 12: | 209 |
| Female 13: | 246 |
| Female 14: | 187 |
| Female 15: | 192 |
| Female 16: | 199 |
| Female 17: | 200 |
| Female 18: | 190 |
| Female 19: | 90 |
| Female 20: | 89 |
| Female 21: | 125 |
| Female 22-24: | 402 |
| Female 25-29: | 751 |
| Female 30-34: | 990 |
| Female 35-39: | 1124 |
| Female 40-44: | 978 |
| Female 45-49: | 814 |
| Female 50-54: | 730 |
| Female 55-59: | 363 |
| Female 60-61: | 149 |
| Female 62-64: | 236 |
| Female 65-66: | 80 |
| Female 67-69: | 104 |
| Female 70-74: | 246 |
| Female 75-79: | 179 |
| Female 80-84: | 119 |
| Female 85 & Over: | 60 |
|
|
|
|
Ethnic Makeup of Boise, Idaho 83713
| Total Population: | 22505 |
| White: | 20892 |
| Black: | 80 |
| Asian: | 709 |
| Pacific Islander: | 63 |
| Native American: | 175 |
| Two or More: | 330 |
| Other: | 256 |
|
|
Housing Statistics for Boise, Idaho 83713
| Total: | 22454 |
| Own: | 18913 |
| Rent: | 3541 |
|
|
Education Level for Residents of Boise, Idaho 83713
| Total Population: | 13340 |
| Male: | 6417 |
| No School: | 34 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 9 |
| 7th - 8th: | 26 |
| 9th: | 18 |
| 10th: | 112 |
| 11th: | 19 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 1026 |
| Professional School Degree: | 186 |
| Less Than 1 Year College: | 530 |
| 1 or More Years College, No Degree: | 1299 |
| Associates: | 447 |
| Bachelors: | 1834 |
| Doctorate: | 130 |
| Masters: | 585 |
|
| Female: | 6923 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 59 |
| 9th: | 52 |
| 10th: | 114 |
| 11th: | 135 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 1643 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 716 |
| 1 or More Years College, No Degree: | 1458 |
| Associates: | 632 |
| Bachelors: | 1507 |
| Doctorate: | 14 |
| Masters: | 322 |
|
|
|
Economic Statistics for Boise, Idaho 83713
| Employed Civilian Males: | 6148 |
| Unemployed Civilian Males: | 270 |
| Male Over 16 In Labor Force: | 6462 |
| Male Over 16 Not In Labor Force: | 1158 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 5045 |
| Unemployed Civilian Females: | 191 |
| Female Over 16 In Labor Force: | 5236 |
| Female Over 16 Not In Labor Force: | 2982 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11106 |
| Work At Home: | 526 |
| Over 16, Doesn't Work At Home: | 10580 |
| Family Income Below Poverty: | 168 |
| Household Income Below Poverty: | 286 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $61276 |
| Median Household Income: | $56362 |
| Per Capita Income: | $22473 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 259 |
| 5 to 9 Minutes: | 1357 |
| 10 to 14 Minutes: | 1484 |
| 15 to 19 Minutes: | 1895 |
| 20 to 24 Minutes: | 2704 |
| 25 to 29 Minutes: | 997 |
| 30 to 35 Minutes: | 1322 |
| 36 to 39 Minutes: | 95 |
| 40 to 44 Minutes: | 112 |
| 45 to 59 Minutes: | 154 |
| 60 to 89 Minutes: | 71 |
| 90 Minutes or More: | 130 |
|
|
Veterans Status for Residents of Boise, Idaho 83713
| Total Males: | 7173 |
| Male 18 to 64 | 6590 |
| Male Civilian 18 to 64 | 6546 |
| Male Civilian Non-Veteran 18 to 64 | 5322 |
| Male Civilian Veteran 18 to 64 | 1224 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 583 |
| Male Civilian 65 and Over | 583 |
| Male Civilian Non-Veteran 65 and Over | 135 |
| Male Civilian Veteran 65 and Over | 448 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7819 |
| Female 18 - 64 | 7031 |
| Female 65 and Over | 788 |
| Female Civilians 18 - 64 | 7031 |
| Female Civilian Non-Veteran 18 - 64 | 6899 |
| Female Civilian Veteran 18 - 64 | 132 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 788 |
| Female Civilian Non-Veteran 65 and Over | 788 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|