|
83705 Boise ZIP Code Guide
|
83705 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83705
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boise, Idaho 83705
Population Age & Sex Range for Boise, Idaho 83705
| Total Population: | 26915 |
| Male Population: | 13161 |
| Male < 1: | 154 |
| Male 1: | 232 |
| Male 2: | 237 |
| Male 3: | 152 |
| Male 4: | 161 |
| Male 5: | 164 |
| Male 6: | 156 |
| Male 7: | 244 |
| Male 8: | 191 |
| Male 9: | 194 |
| Male 10: | 134 |
| Male 11: | 200 |
| Male 12: | 197 |
| Male 13: | 199 |
| Male 14: | 158 |
| Male 15: | 174 |
| Male 16: | 159 |
| Male 17: | 134 |
| Male 18: | 184 |
| Male 19: | 219 |
| Male 20: | 258 |
| Male 21: | 307 |
| Male 22-24: | 832 |
| Male 25-29: | 1406 |
| Male 30-34: | 1129 |
| Male 35-39: | 1072 |
| Male 40-44: | 932 |
| Male 45-49: | 860 |
| Male 50-54: | 688 |
| Male 55-59: | 461 |
| Male 60-61: | 165 |
| Male 62-64: | 190 |
| Male 65-66: | 102 |
| Male 67-69: | 170 |
| Male 70-74: | 334 |
| Male 75-79: | 272 |
| Male 80-84: | 186 |
| Male 85 & Over: | 154 |
|
| Female Population: | 13754 |
| Female < 1: | 206 |
| Female 1: | 172 |
| Female 2: | 195 |
| Female 3: | 192 |
| Female 4: | 222 |
| Female 5: | 155 |
| Female 6: | 111 |
| Female 7: | 139 |
| Female 8: | 121 |
| Female 9: | 240 |
| Female 10: | 166 |
| Female 11: | 144 |
| Female 12: | 178 |
| Female 13: | 192 |
| Female 14: | 162 |
| Female 15: | 96 |
| Female 16: | 198 |
| Female 17: | 175 |
| Female 18: | 127 |
| Female 19: | 261 |
| Female 20: | 280 |
| Female 21: | 298 |
| Female 22-24: | 824 |
| Female 25-29: | 1164 |
| Female 30-34: | 1116 |
| Female 35-39: | 919 |
| Female 40-44: | 944 |
| Female 45-49: | 935 |
| Female 50-54: | 642 |
| Female 55-59: | 644 |
| Female 60-61: | 150 |
| Female 62-64: | 218 |
| Female 65-66: | 120 |
| Female 67-69: | 226 |
| Female 70-74: | 500 |
| Female 75-79: | 622 |
| Female 80-84: | 302 |
| Female 85 & Over: | 398 |
|
|
|
|
Ethnic Makeup of Boise, Idaho 83705
| Total Population: | 26915 |
| White: | 24109 |
| Black: | 167 |
| Asian: | 392 |
| Pacific Islander: | 94 |
| Native American: | 280 |
| Two or More: | 954 |
| Other: | 919 |
|
|
Housing Statistics for Boise, Idaho 83705
| Total: | 26690 |
| Own: | 15242 |
| Rent: | 11448 |
|
|
Education Level for Residents of Boise, Idaho 83705
| Total Population: | 17021 |
| Male: | 8121 |
| No School: | 17 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 28 |
| 7th - 8th: | 117 |
| 9th: | 66 |
| 10th: | 196 |
| 11th: | 255 |
| 12th, No Diploma: | 363 |
| High School Graduate: | 1990 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 607 |
| 1 or More Years College, No Degree: | 1910 |
| Associates: | 601 |
| Bachelors: | 1287 |
| Doctorate: | 64 |
| Masters: | 465 |
|
| Female: | 8900 |
| No School: | |
| Nursery - 4th: | 17 |
| 5th - 6th: | 53 |
| 7th - 8th: | 258 |
| 9th: | 208 |
| 10th: | 198 |
| 11th: | 264 |
| 12th, No Diploma: | 320 |
| High School Graduate: | 2413 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 990 |
| 1 or More Years College, No Degree: | 1934 |
| Associates: | 565 |
| Bachelors: | 1198 |
| Doctorate: | 14 |
| Masters: | 353 |
|
|
|
Economic Statistics for Boise, Idaho 83705
| Employed Civilian Males: | 7576 |
| Unemployed Civilian Males: | 397 |
| Male Over 16 In Labor Force: | 8038 |
| Male Over 16 Not In Labor Force: | 2176 |
| Male Over 16 In Armed Forces: | 65 |
|
| Employed Civilian Females: | 6832 |
| Unemployed Civilian Females: | 301 |
| Female Over 16 In Labor Force: | 7158 |
| Female Over 16 Not In Labor Force: | 3905 |
| Female Over 16 In Armed Forces: | 25 |
|
| Workers Over 16: | 14233 |
| Work At Home: | 457 |
| Over 16, Doesn't Work At Home: | 13776 |
| Family Income Below Poverty: | 622 |
| Household Income Below Poverty: | 1380 |
| Married Couple Below Poverty: | 222 |
| Median Family Income: | $41001 |
| Median Household Income: | $34595 |
| Per Capita Income: | $17946 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 440 |
| 5 to 9 Minutes: | 1789 |
| 10 to 14 Minutes: | 3649 |
| 15 to 19 Minutes: | 3661 |
| 20 to 24 Minutes: | 2029 |
| 25 to 29 Minutes: | 523 |
| 30 to 35 Minutes: | 1018 |
| 36 to 39 Minutes: | 44 |
| 40 to 44 Minutes: | 64 |
| 45 to 59 Minutes: | 177 |
| 60 to 89 Minutes: | 279 |
| 90 Minutes or More: | 103 |
|
|
Veterans Status for Residents of Boise, Idaho 83705
| Total Males: | 9921 |
| Male 18 to 64 | 8703 |
| Male Civilian 18 to 64 | 8638 |
| Male Civilian Non-Veteran 18 to 64 | 6760 |
| Male Civilian Veteran 18 to 64 | 1878 |
| Male in Armed Forces 18 to 64 | 65 |
| Male 65 and Over | 1218 |
| Male Civilian 65 and Over | 1218 |
| Male Civilian Non-Veteran 65 and Over | 339 |
| Male Civilian Veteran 65 and Over | 879 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10690 |
| Female 18 - 64 | 8522 |
| Female 65 and Over | 2168 |
| Female Civilians 18 - 64 | 8497 |
| Female Civilian Non-Veteran 18 - 64 | 8246 |
| Female Civilian Veteran 18 - 64 | 251 |
| Female in Armed Forces 18 - 64 | 25 |
| Female Civilian 65 and Over | 2168 |
| Female Civilian Non-Veteran 65 and Over | 2126 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|