|
83704 Boise ZIP Code Guide
|
83704 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83704
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boise, Idaho 83704
Population Age & Sex Range for Boise, Idaho 83704
| Total Population: | 38742 |
| Male Population: | 18972 |
| Male < 1: | 236 |
| Male 1: | 227 |
| Male 2: | 237 |
| Male 3: | 295 |
| Male 4: | 225 |
| Male 5: | 218 |
| Male 6: | 264 |
| Male 7: | 331 |
| Male 8: | 409 |
| Male 9: | 324 |
| Male 10: | 289 |
| Male 11: | 338 |
| Male 12: | 321 |
| Male 13: | 265 |
| Male 14: | 227 |
| Male 15: | 314 |
| Male 16: | 387 |
| Male 17: | 318 |
| Male 18: | 340 |
| Male 19: | 348 |
| Male 20: | 292 |
| Male 21: | 344 |
| Male 22-24: | 848 |
| Male 25-29: | 1577 |
| Male 30-34: | 1209 |
| Male 35-39: | 1401 |
| Male 40-44: | 1631 |
| Male 45-49: | 1403 |
| Male 50-54: | 1172 |
| Male 55-59: | 815 |
| Male 60-61: | 268 |
| Male 62-64: | 318 |
| Male 65-66: | 191 |
| Male 67-69: | 260 |
| Male 70-74: | 440 |
| Male 75-79: | 366 |
| Male 80-84: | 265 |
| Male 85 & Over: | 259 |
|
| Female Population: | 19770 |
| Female < 1: | 227 |
| Female 1: | 168 |
| Female 2: | 354 |
| Female 3: | 250 |
| Female 4: | 263 |
| Female 5: | 289 |
| Female 6: | 297 |
| Female 7: | 322 |
| Female 8: | 198 |
| Female 9: | 271 |
| Female 10: | 261 |
| Female 11: | 253 |
| Female 12: | 247 |
| Female 13: | 275 |
| Female 14: | 355 |
| Female 15: | 228 |
| Female 16: | 303 |
| Female 17: | 359 |
| Female 18: | 266 |
| Female 19: | 260 |
| Female 20: | 324 |
| Female 21: | 277 |
| Female 22-24: | 785 |
| Female 25-29: | 1476 |
| Female 30-34: | 1197 |
| Female 35-39: | 1317 |
| Female 40-44: | 1694 |
| Female 45-49: | 1547 |
| Female 50-54: | 1313 |
| Female 55-59: | 791 |
| Female 60-61: | 337 |
| Female 62-64: | 391 |
| Female 65-66: | 240 |
| Female 67-69: | 357 |
| Female 70-74: | 685 |
| Female 75-79: | 537 |
| Female 80-84: | 512 |
| Female 85 & Over: | 544 |
|
|
|
|
Ethnic Makeup of Boise, Idaho 83704
| Total Population: | 38742 |
| White: | 35570 |
| Black: | 308 |
| Asian: | 826 |
| Pacific Islander: | 35 |
| Native American: | 191 |
| Two or More: | 1010 |
| Other: | 802 |
|
|
Housing Statistics for Boise, Idaho 83704
| Total: | 37402 |
| Own: | 26251 |
| Rent: | 11151 |
|
|
Education Level for Residents of Boise, Idaho 83704
| Total Population: | 24513 |
| Male: | 11575 |
| No School: | 17 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 27 |
| 7th - 8th: | 165 |
| 9th: | 114 |
| 10th: | 188 |
| 11th: | 268 |
| 12th, No Diploma: | 323 |
| High School Graduate: | 2448 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 765 |
| 1 or More Years College, No Degree: | 2539 |
| Associates: | 913 |
| Bachelors: | 2547 |
| Doctorate: | 84 |
| Masters: | 965 |
|
| Female: | 12938 |
| No School: | 46 |
| Nursery - 4th: | |
| 5th - 6th: | 62 |
| 7th - 8th: | 162 |
| 9th: | 194 |
| 10th: | 253 |
| 11th: | 292 |
| 12th, No Diploma: | 384 |
| High School Graduate: | 3366 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 1391 |
| 1 or More Years College, No Degree: | 2696 |
| Associates: | 992 |
| Bachelors: | 2369 |
| Doctorate: | 29 |
| Masters: | 586 |
|
|
|
Economic Statistics for Boise, Idaho 83704
| Employed Civilian Males: | 10158 |
| Unemployed Civilian Males: | 474 |
| Male Over 16 In Labor Force: | 10704 |
| Male Over 16 Not In Labor Force: | 3748 |
| Male Over 16 In Armed Forces: | 72 |
|
| Employed Civilian Females: | 9255 |
| Unemployed Civilian Females: | 467 |
| Female Over 16 In Labor Force: | 9746 |
| Female Over 16 Not In Labor Force: | 5766 |
| Female Over 16 In Armed Forces: | 24 |
|
| Workers Over 16: | 19277 |
| Work At Home: | 691 |
| Over 16, Doesn't Work At Home: | 18586 |
| Family Income Below Poverty: | 584 |
| Household Income Below Poverty: | 1012 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $49648 |
| Median Household Income: | $42659 |
| Per Capita Income: | $20446 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 447 |
| 5 to 9 Minutes: | 2203 |
| 10 to 14 Minutes: | 3937 |
| 15 to 19 Minutes: | 4658 |
| 20 to 24 Minutes: | 3674 |
| 25 to 29 Minutes: | 927 |
| 30 to 35 Minutes: | 1640 |
| 36 to 39 Minutes: | 134 |
| 40 to 44 Minutes: | 126 |
| 45 to 59 Minutes: | 386 |
| 60 to 89 Minutes: | 186 |
| 90 Minutes or More: | 268 |
|
|
Veterans Status for Residents of Boise, Idaho 83704
| Total Males: | 13747 |
| Male 18 to 64 | 11966 |
| Male Civilian 18 to 64 | 11894 |
| Male Civilian Non-Veteran 18 to 64 | 9376 |
| Male Civilian Veteran 18 to 64 | 2518 |
| Male in Armed Forces 18 to 64 | 72 |
| Male 65 and Over | 1781 |
| Male Civilian 65 and Over | 1781 |
| Male Civilian Non-Veteran 65 and Over | 455 |
| Male Civilian Veteran 65 and Over | 1326 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14850 |
| Female 18 - 64 | 11975 |
| Female 65 and Over | 2875 |
| Female Civilians 18 - 64 | 11951 |
| Female Civilian Non-Veteran 18 - 64 | 11589 |
| Female Civilian Veteran 18 - 64 | 362 |
| Female in Armed Forces 18 - 64 | 24 |
| Female Civilian 65 and Over | 2875 |
| Female Civilian Non-Veteran 65 and Over | 2794 |
| Female Civilian Veteran 65 and Over | 81 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|