|
83703 Boise ZIP Code Guide
|
83703 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83703
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boise, Idaho 83703
Population Age & Sex Range for Boise, Idaho 83703
| Total Population: | 25600 |
| Male Population: | 12619 |
| Male < 1: | 291 |
| Male 1: | 222 |
| Male 2: | 197 |
| Male 3: | 158 |
| Male 4: | 200 |
| Male 5: | 167 |
| Male 6: | 179 |
| Male 7: | 242 |
| Male 8: | 148 |
| Male 9: | 244 |
| Male 10: | 205 |
| Male 11: | 190 |
| Male 12: | 174 |
| Male 13: | 209 |
| Male 14: | 161 |
| Male 15: | 210 |
| Male 16: | 160 |
| Male 17: | 164 |
| Male 18: | 174 |
| Male 19: | 74 |
| Male 20: | 97 |
| Male 21: | 205 |
| Male 22-24: | 525 |
| Male 25-29: | 924 |
| Male 30-34: | 903 |
| Male 35-39: | 1118 |
| Male 40-44: | 1194 |
| Male 45-49: | 1096 |
| Male 50-54: | 807 |
| Male 55-59: | 598 |
| Male 60-61: | 166 |
| Male 62-64: | 203 |
| Male 65-66: | 100 |
| Male 67-69: | 188 |
| Male 70-74: | 236 |
| Male 75-79: | 268 |
| Male 80-84: | 178 |
| Male 85 & Over: | 44 |
|
| Female Population: | 12981 |
| Female < 1: | 201 |
| Female 1: | 145 |
| Female 2: | 177 |
| Female 3: | 210 |
| Female 4: | 200 |
| Female 5: | 259 |
| Female 6: | 137 |
| Female 7: | 204 |
| Female 8: | 162 |
| Female 9: | 159 |
| Female 10: | 153 |
| Female 11: | 195 |
| Female 12: | 129 |
| Female 13: | 263 |
| Female 14: | 206 |
| Female 15: | 238 |
| Female 16: | 122 |
| Female 17: | 132 |
| Female 18: | 137 |
| Female 19: | 151 |
| Female 20: | 154 |
| Female 21: | 149 |
| Female 22-24: | 609 |
| Female 25-29: | 807 |
| Female 30-34: | 988 |
| Female 35-39: | 1168 |
| Female 40-44: | 1259 |
| Female 45-49: | 1072 |
| Female 50-54: | 742 |
| Female 55-59: | 562 |
| Female 60-61: | 204 |
| Female 62-64: | 205 |
| Female 65-66: | 105 |
| Female 67-69: | 247 |
| Female 70-74: | 356 |
| Female 75-79: | 317 |
| Female 80-84: | 292 |
| Female 85 & Over: | 165 |
|
|
|
|
Ethnic Makeup of Boise, Idaho 83703
| Total Population: | 25600 |
| White: | 24054 |
| Black: | 162 |
| Asian: | 195 |
| Pacific Islander: | 16 |
| Native American: | 259 |
| Two or More: | 595 |
| Other: | 319 |
|
|
Housing Statistics for Boise, Idaho 83703
| Total: | 25324 |
| Own: | 17799 |
| Rent: | 7525 |
|
|
Education Level for Residents of Boise, Idaho 83703
| Total Population: | 16512 |
| Male: | 8023 |
| No School: | 11 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 57 |
| 7th - 8th: | 85 |
| 9th: | 65 |
| 10th: | 150 |
| 11th: | 110 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 1541 |
| Professional School Degree: | 264 |
| Less Than 1 Year College: | 601 |
| 1 or More Years College, No Degree: | 1648 |
| Associates: | 596 |
| Bachelors: | 1916 |
| Doctorate: | 73 |
| Masters: | 691 |
|
| Female: | 8489 |
| No School: | |
| Nursery - 4th: | 33 |
| 5th - 6th: | 6 |
| 7th - 8th: | 148 |
| 9th: | 89 |
| 10th: | 139 |
| 11th: | 114 |
| 12th, No Diploma: | 212 |
| High School Graduate: | 2198 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 765 |
| 1 or More Years College, No Degree: | 1693 |
| Associates: | 598 |
| Bachelors: | 1766 |
| Doctorate: | 30 |
| Masters: | 619 |
|
|
|
Economic Statistics for Boise, Idaho 83703
| Employed Civilian Males: | 7384 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 7635 |
| Male Over 16 Not In Labor Force: | 1787 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 6479 |
| Unemployed Civilian Females: | 202 |
| Female Over 16 In Labor Force: | 6693 |
| Female Over 16 Not In Labor Force: | 3250 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 13806 |
| Work At Home: | 554 |
| Over 16, Doesn't Work At Home: | 13252 |
| Family Income Below Poverty: | 445 |
| Household Income Below Poverty: | 779 |
| Married Couple Below Poverty: | 217 |
| Median Family Income: | $53631 |
| Median Household Income: | $46468 |
| Per Capita Income: | $24105 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 208 |
| 5 to 9 Minutes: | 1014 |
| 10 to 14 Minutes: | 2173 |
| 15 to 19 Minutes: | 3353 |
| 20 to 24 Minutes: | 3229 |
| 25 to 29 Minutes: | 1028 |
| 30 to 35 Minutes: | 1314 |
| 36 to 39 Minutes: | 194 |
| 40 to 44 Minutes: | 204 |
| 45 to 59 Minutes: | 271 |
| 60 to 89 Minutes: | 148 |
| 90 Minutes or More: | 116 |
|
|
Veterans Status for Residents of Boise, Idaho 83703
| Total Males: | 9098 |
| Male 18 to 64 | 8084 |
| Male Civilian 18 to 64 | 8076 |
| Male Civilian Non-Veteran 18 to 64 | 6247 |
| Male Civilian Veteran 18 to 64 | 1829 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1014 |
| Male Civilian 65 and Over | 1014 |
| Male Civilian Non-Veteran 65 and Over | 244 |
| Male Civilian Veteran 65 and Over | 770 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9689 |
| Female 18 - 64 | 8207 |
| Female 65 and Over | 1482 |
| Female Civilians 18 - 64 | 8195 |
| Female Civilian Non-Veteran 18 - 64 | 8025 |
| Female Civilian Veteran 18 - 64 | 170 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1482 |
| Female Civilian Non-Veteran 65 and Over | 1470 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|