Wilder, Idaho 83676
ZIP Code boundaries for 83676 in Wilder, ID
2011 Statistics for 83676
| ZIP: | 83676 |
| Name: | WILDER |
| County: | CANYON |
| Area: | 44 mi2 / 115 km2 / 28442 acres / 115102329 m2 |
| Coordinates: | 43.658577, -116.912994 |
| Residential Addresses: | 1571 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1213 |
| Business Addresses: | 61 |
| P.O. Boxes: | 358 |
2000 Census Data for Wilder, Idaho 83676
Gender & Ages
Total Population: 3895
| Male |
| Population: | 1915 |
| < year old: | 29 |
| Year old: | 24 |
| Age 2: | 34 |
| Age 3: | 45 |
| Age 4: | 27 |
| Age 5: | 33 |
| Age 6: | 44 |
| Age 7: | 25 |
| Age 8: | 41 |
| Age 9: | 32 |
| Age 10: | 34 |
| Age 11: | 36 |
| Age 12: | 23 |
| Age 13: | 59 |
| Age 14: | 38 |
| Age 15: | 31 |
| Age 16: | 43 |
| Age 17: | 19 |
| Age 18: | 35 |
| Age 19: | 24 |
| Age 20: | 23 |
| Age 21: | 34 |
| 22-24: |
71 |
| 25-29: |
109 |
| 30-34: |
87 |
| 35-39: |
164 |
| 40-44: |
144 |
| 45-49: |
120 |
| 50-54: |
116 |
| 55-59: |
116 |
| 60-61: |
29 |
| 62-64: |
40 |
| 65-66: |
38 |
| 67-69: |
30 |
| 70-74: |
44 |
| 75-79: |
36 |
| 80-84: |
19 |
| 85 & Up: | 19 |
| Female |
| Population: | 1980 |
| < year old: | 25 |
| Year old: | 25 |
| Age 2: | 34 |
| Age 3: | 24 |
| Age 4: | 62 |
| Age 5: | 27 |
| Age 6: | 38 |
| Age 7: | 36 |
| Age 8: | 54 |
| Age 9: | 51 |
| Age 10: | 22 |
| Age 11: | 47 |
| Age 12: | 19 |
| Age 13: | 29 |
| Age 14: | 45 |
| Age 15: | 49 |
| Age 16: | 28 |
| Age 17: | 52 |
| Age 18: | 38 |
| Age 19: | 20 |
| Age 20: | 20 |
| Age 21: | 13 |
| 22-24: |
82 |
| 25-29: |
109 |
| 30-34: |
90 |
| 35-39: |
129 |
| 40-44: |
120 |
| 45-49: |
147 |
| 50-54: |
129 |
| 55-59: |
103 |
| 60-61: |
35 |
| 62-64: |
32 |
| 65-66: |
38 |
| 67-69: |
21 |
| 70-74: |
87 |
| 75-79: |
32 |
| 80-84: |
42 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 2251
| Male: | 1111 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 37 |
| 10th: | 21 |
| 11th: | 23 |
| 12th, No Diploma: | 32 |
| Graduates: | 432 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 103 |
| Associates: | 39 |
| Bachelors: | 72 |
| Doctorate: | 12 |
| Masters: | 8 |
| Female: | 1140 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 40 |
| 10th: | 54 |
| 11th: | 40 |
| 12th, No Diploma: | 41 |
| Graduates: | 395 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 168 |
| Associates: | 45 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 1298 |
| Ages 18 to 64: |
| Total: | 1112 |
| Civilians: | 1112 |
| Non-Veteran Civilians: | 972 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Total Females: | 1313 |
| Ages 18 to 64: |
| Total: | 1067 |
| Civilians: | 1067 |
| Non-Veteran Civilians: | 1067 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 246 |
| Civilians: | 246 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 211 |
| 10 to 14: | 227 |
| 15 to 19: | 179 |
| 20 to 24: | 189 |
| 25 to 29: | 78 |
| 30 to 35: | 223 |
| 36 to 39: | 42 |
| 40 to 44: | 72 |
| 45 to 59: | 86 |
| 60 to 89: | 51 |
| > 89 Minutes: | 17 |
Housing
| Total: | 3895 |
| Own: | 2606 |
| Rent: | 1289 |
Economic Statistics of Residents
Total Households: 1237
| Males 16 & Up: |
| Employed Civilian: | 914 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 981 |
| Not In Labor Force: | 379 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1546 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 1457 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 213 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 35271 |
| Median Household Income: | 31875 |
| Per Capita Income: | 12883 |
| Females 16 & Up: |
| Employed Civilian: | 649 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 712 |
| Not In Labor Force: | 681 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3895 |
| White: | 2591 |
| Black: | 1 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 148 |
| Other: | 1126 |