Mountain Home, Idaho 83647
ZIP Code boundaries for 83647 in Mountain Home, ID
2011 Statistics for 83647
| ZIP: | 83647 |
| Name: | MOUNTAIN HOME |
| County: | ELMORE |
| Area: | 1636 mi2 / 4236 km2 / 1046731 acres / 4235971242 m2 |
| Coordinates: | 43.41332, -115.477745 |
| Residential Addresses: | 8619 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 7928 |
| Business Addresses: | 674 |
| P.O. Boxes: | 661 |
2000 Census Data for Mountain Home, Idaho 83647
Gender & Ages
Total Population: 16849
| Male |
| Population: | 8638 |
| < year old: | 126 |
| Year old: | 74 |
| Age 2: | 166 |
| Age 3: | 163 |
| Age 4: | 100 |
| Age 5: | 94 |
| Age 6: | 178 |
| Age 7: | 77 |
| Age 8: | 220 |
| Age 9: | 134 |
| Age 10: | 188 |
| Age 11: | 152 |
| Age 12: | 157 |
| Age 13: | 140 |
| Age 14: | 172 |
| Age 15: | 175 |
| Age 16: | 144 |
| Age 17: | 82 |
| Age 18: | 171 |
| Age 19: | 55 |
| Age 20: | 119 |
| Age 21: | 120 |
| 22-24: |
368 |
| 25-29: |
737 |
| 30-34: |
615 |
| 35-39: |
823 |
| 40-44: |
712 |
| 45-49: |
524 |
| 50-54: |
480 |
| 55-59: |
375 |
| 60-61: |
119 |
| 62-64: |
145 |
| 65-66: |
71 |
| 67-69: |
163 |
| 70-74: |
249 |
| 75-79: |
93 |
| 80-84: |
73 |
| 85 & Up: | 84 |
| Female |
| Population: | 8211 |
| < year old: | 117 |
| Year old: | 171 |
| Age 2: | 91 |
| Age 3: | 74 |
| Age 4: | 177 |
| Age 5: | 193 |
| Age 6: | 123 |
| Age 7: | 140 |
| Age 8: | 66 |
| Age 9: | 109 |
| Age 10: | 91 |
| Age 11: | 84 |
| Age 12: | 149 |
| Age 13: | 170 |
| Age 14: | 166 |
| Age 15: | 174 |
| Age 16: | 133 |
| Age 17: | 147 |
| Age 18: | 71 |
| Age 19: | 188 |
| Age 20: | 35 |
| Age 21: | 116 |
| 22-24: |
368 |
| 25-29: |
553 |
| 30-34: |
546 |
| 35-39: |
763 |
| 40-44: |
674 |
| 45-49: |
517 |
| 50-54: |
442 |
| 55-59: |
366 |
| 60-61: |
129 |
| 62-64: |
179 |
| 65-66: |
114 |
| 67-69: |
138 |
| 70-74: |
247 |
| 75-79: |
157 |
| 80-84: |
157 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 10321
| Male: | 5263 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 104 |
| 10th: | 77 |
| 11th: | 70 |
| 12th, No Diploma: | 138 |
| Graduates: | 1428 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 1164 |
| Associates: | 584 |
| Bachelors: | 597 |
| Doctorate: | 12 |
| Masters: | 223 |
| Female: | 5058 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 105 |
| 10th: | 161 |
| 11th: | 113 |
| 12th, No Diploma: | 143 |
| Graduates: | 1602 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 639 |
| > 1 Year, No Degree: | 822 |
| Associates: | 347 |
| Bachelors: | 571 |
| Doctorate: | 13 |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 6096 |
| Ages 18 to 64: |
| Total: | 5363 |
| Civilians: | 4306 |
| Non-Veteran Civilians: | 2431 |
| Veteran Civilians: | 1875 |
| Currently In Military: | 1057 |
| Ages 65 & Up: |
| Total: | 733 |
| Civilians: | 733 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 644 |
| Currently In Military: | |
| Total Females: | 5836 |
| Ages 18 to 64: |
| Total: | 4947 |
| Civilians: | 4690 |
| Non-Veteran Civilians: | 4365 |
| Veteran Civilians: | 325 |
| Currently In Military: | 257 |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 867 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 530 |
| 5 to 9: | 1735 |
| 10 to 14: | 1159 |
| 15 to 19: | 1118 |
| 20 to 24: | 1087 |
| 25 to 29: | 372 |
| 30 to 35: | 425 |
| 36 to 39: | 121 |
| 40 to 44: | 389 |
| 45 to 59: | 788 |
| 60 to 89: | 350 |
| > 89 Minutes: | 137 |
Housing
| Total: | 16693 |
| Own: | 12015 |
| Rent: | 4678 |
Economic Statistics of Residents
Total Households: 6395
| Males 16 & Up: |
| Employed Civilian: | 3810 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 5013 |
| Not In Labor Force: | 1309 |
| In Military: | 1057 |
| Males & Females 16 & Up: |
| Workers: | 8399 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 8211 |
| Family Below Poverty Line: | 395 |
| Household Below Poverty: | 641 |
| Married Below Poverty Line: | 212 |
| Median Family Income: | 40827 |
| Median Household Income: | 36878 |
| Per Capita Income: | 16476 |
| Females 16 & Up: |
| Employed Civilian: | 3384 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 3902 |
| Not In Labor Force: | 2214 |
| In Military: | 257 |
Ethnic Makeup
| Total Population: | 16849 |
| White: | 14616 |
| Black: | 362 |
| Asian: | 225 |
| Pacific Islander: | 36 |
| Native American: | 96 |
| Multiracial: | 592 |
| Other: | 922 |