Horseshoe Bend, Idaho 83629
ZIP Code boundaries for 83629 in Horseshoe Bend, ID
2011 Statistics for 83629
| ZIP: | 83629 |
| Name: | HORSESHOE BEND |
| County: | BOISE |
| Area: | 215 mi2 / 556 km2 / 137302 acres / 555640749 m2 |
| Coordinates: | 43.911842, -116.15752 |
| Residential Addresses: | 738 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 500 |
| Business Addresses: | 91 |
| P.O. Boxes: | 238 |
2000 Census Data for Horseshoe Bend, Idaho 83629
Gender & Ages
Total Population: 1653
| Male |
| Population: | 825 |
| < year old: | |
| Year old: | 18 |
| Age 2: | 13 |
| Age 3: | 19 |
| Age 4: | 4 |
| Age 5: | 8 |
| Age 6: | 9 |
| Age 7: | 17 |
| Age 8: | 7 |
| Age 9: | 18 |
| Age 10: | 5 |
| Age 11: | 20 |
| Age 12: | 12 |
| Age 13: | 9 |
| Age 14: | 10 |
| Age 15: | 14 |
| Age 16: | 28 |
| Age 17: | 10 |
| Age 18: | 15 |
| Age 19: | 7 |
| Age 20: | 20 |
| Age 21: | 4 |
| 22-24: |
17 |
| 25-29: |
55 |
| 30-34: |
38 |
| 35-39: |
62 |
| 40-44: |
72 |
| 45-49: |
74 |
| 50-54: |
77 |
| 55-59: |
36 |
| 60-61: |
22 |
| 62-64: |
10 |
| 65-66: |
18 |
| 67-69: |
17 |
| 70-74: |
24 |
| 75-79: |
12 |
| 80-84: |
24 |
| 85 & Up: | |
| Female |
| Population: | 828 |
| < year old: | 13 |
| Year old: | 3 |
| Age 2: | 4 |
| Age 3: | 17 |
| Age 4: | 19 |
| Age 5: | 7 |
| Age 6: | 23 |
| Age 7: | 11 |
| Age 8: | 18 |
| Age 9: | 13 |
| Age 10: | 9 |
| Age 11: | 11 |
| Age 12: | 7 |
| Age 13: | 16 |
| Age 14: | 25 |
| Age 15: | 19 |
| Age 16: | 23 |
| Age 17: | 9 |
| Age 18: | 7 |
| Age 19: | 3 |
| Age 20: | 6 |
| Age 21: | 2 |
| 22-24: |
22 |
| 25-29: |
57 |
| 30-34: |
42 |
| 35-39: |
62 |
| 40-44: |
75 |
| 45-49: |
69 |
| 50-54: |
38 |
| 55-59: |
48 |
| 60-61: |
4 |
| 62-64: |
21 |
| 65-66: |
16 |
| 67-69: |
19 |
| 70-74: |
33 |
| 75-79: |
18 |
| 80-84: |
18 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1082
| Male: | 541 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 16 |
| 10th: | 15 |
| 11th: | 28 |
| 12th, No Diploma: | 29 |
| Graduates: | 171 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 93 |
| Associates: | 41 |
| Bachelors: | 52 |
| Doctorate: | 5 |
| Masters: | 18 |
| Female: | 541 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 15 |
| 10th: | 23 |
| 11th: | 18 |
| 12th, No Diploma: | 31 |
| Graduates: | 179 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 83 |
| Associates: | 28 |
| Bachelors: | 56 |
| Doctorate: | 2 |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 604 |
| Ages 18 to 64: |
| Total: | 509 |
| Civilians: | 509 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Total Females: | 581 |
| Ages 18 to 64: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 456 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 125 |
| Civilians: | 125 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 65 |
| 10 to 14: | 48 |
| 15 to 19: | 14 |
| 20 to 24: | 29 |
| 25 to 29: | 31 |
| 30 to 35: | 53 |
| 36 to 39: | 32 |
| 40 to 44: | 49 |
| 45 to 59: | 177 |
| 60 to 89: | 71 |
| > 89 Minutes: | 30 |
Housing
| Total: | 1610 |
| Own: | 1374 |
| Rent: | 236 |
Economic Statistics of Residents
Total Households: 606
| Males 16 & Up: |
| Employed Civilian: | 380 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 449 |
| Not In Labor Force: | 193 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 689 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 650 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 93 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 36089 |
| Median Household Income: | 31600 |
| Per Capita Income: | 13854 |
| Females 16 & Up: |
| Employed Civilian: | 322 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 356 |
| Not In Labor Force: | 257 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1653 |
| White: | 1599 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 18 |
| Other: | 18 |