| Flights departing from: | ||
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | ||
| (Gowen Field)) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Denver, CO | 3634 | 01:53 PM | Arrived | |
| Chicago, IL | 3626 | 07:46 AM | Scheduled | |
| Denver, CO | 3634 | 02:08 PM | Scheduled | |
| Thermal, CA | Air Sprint | 298 | 11:50 AM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5743 | 06:59 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5738 | 05:46 AM | In Flight |
| Salt Lake City, UT | Delta Air Lines | 2106 | 01:11 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 943 | 06:41 AM | In Flight |
| Salt Lake City, UT | Delta Air Lines | 2106 | 01:08 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3505 | 02:17 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3505 | 02:20 PM | Scheduled |
| Seattle, WA | Horizon Air | 237 | 12:43 PM | Arrived |
| Portland, OR | Horizon Air | 538 | 02:25 PM | Arrived |
| Seattle, WA | Horizon Air | 133 | 04:30 PM | Arrived |
| Sacramento, CA | Horizon Air | 405 | 05:28 PM | Arrived |
| Lewiston, ID | Horizon Air | 218 | 06:07 PM | Landed |
| Portland, OR | Horizon Air | 301 | 06:26 PM | Arrived |
| Seattle, WA | Horizon Air | 363 | 06:36 PM | Arrived |
| Seattle, WA | Horizon Air | 239 | 07:42 PM | Arrived |
| Seattle, WA | Horizon Air | 399 | 09:15 PM | Arrived |
| Portland, OR | Horizon Air | 502 | 06:28 AM | In Flight |
| Seattle, WA | Horizon Air | 269 | 06:57 AM | In Flight |
| San Jose, CA | Horizon Air | 403 | 08:30 AM | Scheduled |
| Seattle, WA | Horizon Air | 391 | 09:27 AM | Scheduled |
| Seattle, WA | Horizon Air | 231 | 10:18 AM | Scheduled |
| Portland, OR | Horizon Air | 422 | 11:42 AM | Scheduled |
| Seattle, WA | Horizon Air | 237 | 12:47 PM | Scheduled |
| Portland, OR | Horizon Air | 538 | 02:30 PM | Scheduled |
| Seattle, WA | Horizon Air | 133 | 03:03 PM | Scheduled |
| Sacramento, CA | Horizon Air | 405 | 05:25 PM | Scheduled |
| Lewiston, ID | Horizon Air | 218 | 06:10 PM | Scheduled |
| Portland, OR | Horizon Air | 301 | 06:30 PM | Scheduled |
| Seattle, WA | Horizon Air | 363 | 06:35 PM | Scheduled |
| San Francisco, CA | Sky West | 5216 | 02:42 PM | Arrived |
| Salt Lake City, UT | Sky West | 4788 | 05:29 PM | Arrived |
| Denver, CO | Sky West | 338F | 05:03 PM | Arrived |
| San Francisco, CA | Sky West | 5329 | 06:33 PM | Arrived |
| Denver, CO | Sky West | 384T | 07:25 PM | Arrived |
| Los Angeles, CA | Sky West | 6451 | 08:45 PM | Arrived |
| San Francisco, CA | Sky West | 5484 | 06:38 AM | In Flight |
| San Francisco, CA | Sky West | 6267 | 08:48 AM | Scheduled |
| Denver, CO | Sky West | 5315 | 10:28 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4495 | 11:32 AM | Scheduled |
| Los Angeles, CA | Sky West | 532G | 11:09 AM | Scheduled |
| San Francisco, CA | Sky West | 5543 | 11:45 AM | Scheduled |
| San Francisco, CA | Sky West | 5260 | 02:51 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4788 | 05:29 PM | Scheduled |
| Denver, CO | Sky West | 338F | 05:13 PM | Scheduled |
| San Francisco, CA | Sky West | 5329 | 06:29 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4677 | 07:10 PM | Scheduled |
| Phoenix, AZ | Southwest | 131 | 12:58 PM | Arrived |
| Las Vegas, NV | Southwest | 3635 | 03:47 PM | Arrived |
| Denver, CO | Southwest | 1429 | 05:00 PM | Arrived |
| Portland, OR | Southwest | 356 | 05:54 PM | Arrived |
| Oakland, CA | Southwest | 2227 | 07:35 PM | Arrived |
| Spokane, WA | Southwest | 460 | 09:03 PM | Arrived |
| Denver, CO | Southwest | 442 | 07:30 AM | Scheduled |
| Oakland, CA | Southwest | 1617 | 09:26 AM | Scheduled |
| Portland, OR | Southwest | 594 | 11:12 AM | Scheduled |
| Las Vegas, NV | Southwest | 709 | 11:06 AM | Scheduled |
| Spokane, WA | Southwest | 311 | 12:16 PM | Scheduled |
| Phoenix, AZ | Southwest | 1870 | 01:14 PM | Scheduled |
| Las Vegas, NV | Southwest | 3635 | 03:48 PM | Scheduled |
| Denver, CO | Southwest | 1429 | 05:05 PM | Scheduled |
| Portland, OR | Southwest | 356 | 05:51 PM | Scheduled |
| Troutdale, OR | TVD *update | 2250 | 07:12 AM | Planned |
| Spokane, WA | TVD *update | 332 | 07:37 AM | Planned |
| Denver, CO | United | 833 | 07:30 AM | Scheduled |
| Phoenix, AZ | Us Airways | 224 | 01:32 PM | Arrived |
| Phoenix, AZ | Us Airways | 325 | 07:20 AM | Scheduled |
| Phoenix, AZ | Us Airways | 224 | 01:34 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 26° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Clear | |
| (Gowen Field)) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3611 | 12:19 AM | Arrived | |
| Denver, CO | 3654 | 12:56 PM | Scheduled | |
| Salt Lake City, UT | Ameriflight | 1362 | 09:28 AM | Planned |
| Salt Lake City, UT | Compass Airlines | 5743 | 05:57 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5732 | 10:55 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1950 | 11:14 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2106 | 11:55 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3505 | 12:58 PM | Scheduled |
| Denver, CO | Federal Express | 362 | 07:50 PM | Arrived |
| Portland, OR | Horizon Air | 537 | 01:51 PM | Arrived |
| Seattle, WA | Horizon Air | 148 | 03:08 PM | Arrived |
| Sacramento, CA | Horizon Air | 403 | 03:41 PM | Arrived |
| Portland, OR | Horizon Air | 223 | 05:29 PM | Arrived |
| Seattle, WA | Horizon Air | 426 | 05:34 PM | Arrived |
| Lewiston, ID | Horizon Air | 217 | 06:08 PM | Arrived |
| Seattle, WA | Horizon Air | 140 | 07:03 PM | Arrived |
| Seattle, WA | Horizon Air | 368 | 08:37 PM | Arrived |
| Portland, OR | Horizon Air | 593 | 10:12 PM | Arrived |
| San Jose, CA | Horizon Air | 405 | 10:31 PM | Arrived |
| Seattle, WA | Horizon Air | 268 | 12:00 AM | Arrived |
| Portland, OR | Horizon Air | 311 | 08:41 AM | Scheduled |
| Seattle, WA | Horizon Air | 142 | 09:35 AM | Scheduled |
| Seattle, WA | Horizon Air | 136 | 10:58 AM | Scheduled |
| Seattle, WA | Horizon Air | 390 | 12:05 PM | Scheduled |
| Sacramento, CA | Horizon Air | 403 | 01:42 PM | Scheduled |
| Portland, OR | Horizon Air | 537 | 01:45 PM | Scheduled |
| Seattle, WA | Horizon Air | 148 | 03:06 PM | Scheduled |
| Seattle, WA | Horizon Air | 426 | 05:24 PM | Scheduled |
| Portland, OR | Horizon Air | 223 | 05:26 PM | Scheduled |
| Lewiston, ID | Horizon Air | 217 | 05:53 PM | Scheduled |
| Seattle, WA | Horizon Air | 140 | 06:53 PM | Scheduled |
| San Francisco, CA | Sky West | 5196 | 01:46 PM | Arrived |
| San Francisco, CA | Sky West | 305G | 04:07 PM | Arrived |
| Salt Lake City, UT | Sky West | 173A | 04:12 PM | Arrived |
| Denver, CO | Sky West | 336V | 05:31 PM | Arrived |
| San Francisco, CA | Sky West | 386A | 06:32 PM | Arrived |
| Los Angeles, CA | Sky West | 538X | 08:06 PM | Arrived |
| Denver, CO | Sky West | 303Y | 11:47 PM | Arrived |
| San Francisco, CA | Sky West | 362V | 11:52 PM | Arrived |
| Salt Lake City, UT | Sky West | 4495 | 09:39 AM | Scheduled |
| San Francisco, CA | Sky West | 302X | 09:41 AM | Scheduled |
| Denver, CO | Sky West | 538E | 10:02 AM | Scheduled |
| Los Angeles, CA | Sky West | 5421 | 10:51 AM | Scheduled |
| San Francisco, CA | Sky West | 5260 | 01:56 PM | Scheduled |
| Salt Lake City, UT | Sky West | 173A | 04:05 PM | Scheduled |
| San Francisco, CA | Sky West | 5543 | 04:16 PM | Scheduled |
| Denver, CO | Sky West | 336V | 05:23 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4677 | 05:53 PM | Scheduled |
| San Francisco, CA | Sky West | 5324 | 06:19 PM | Scheduled |
| Las Vegas, NV | Southwest | 3546 | 02:51 PM | Arrived |
| Phoenix, AZ | Southwest | 1429 | 04:07 PM | Arrived |
| Portland, OR | Southwest | 178 | 05:11 PM | Arrived |
| Spokane, WA | Southwest | 2227 | 07:00 PM | Arrived |
| Oakland, CA | Southwest | 460 | 08:29 PM | Arrived |
| Las Vegas, NV | Southwest | 523 | 09:36 PM | Arrived |
| Denver, CO | Southwest | 1157 | 10:57 PM | Arrived |
| Denver, CO | Southwest | 709 | 09:58 AM | Scheduled |
| Portland, OR | Southwest | 3526 | 10:30 AM | Scheduled |
| Oakland, CA | Southwest | 311 | 11:28 AM | Scheduled |
| Spokane, WA | Southwest | 1870 | 12:38 PM | Scheduled |
| Las Vegas, NV | Southwest | 3546 | 02:50 PM | Scheduled |
| Phoenix, AZ | Southwest | 1429 | 04:08 PM | Scheduled |
| Portland, OR | Southwest | 178 | 05:12 PM | Scheduled |
| Spokane, WA | Southwest | 401 | 06:55 PM | Scheduled |
| Troutdale, OR | TVD *update | 2250 | 06:54 AM | Arrived |
| Seattle, WA | TVD *update | 999 | 07:23 AM | In Flight |
| Denver, CO | United | 453 | 08:07 PM | Arrived |
| Denver, CO | United | 453 | 08:12 PM | Scheduled |
| Phoenix, AZ | Us Airways | 678 | 11:06 PM | Arrived |
| Phoenix, AZ | Us Airways | 679 | 12:33 PM | Scheduled |
| Twin Falls, ID | Western Air Express | 14 | 07:46 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual